Search to Find your Vehicle's Bolt Pattern.
Search Result Below:
Reverse Search to Find Vehicle's that match your Bolt Pattern.
Toyota Bolt Patterns
Toyota Bolt Patterns is one of many bolt patterns that we have listed in our bolt pattern guide. Toyota Bolt Patterns usually consists of only 4, 5 and 6 lug bolt patterns. Toyota Bolt Patterns can be found here using our vehicle bolt pattern search or our reverse bolt pattern search.
Search: Filter results by Name, Year, Bolt Pattern, Offset Range, Front/Rear Center Bore or Stud SizeYear | Model | BoltPatternIn | BoltPatternMM | OFFSET | FrontBore | RearBore | StudSize |
---|---|---|---|---|---|---|---|
Year | Model | BoltPatternIn | BoltPatternMM | OFFSET | FrontBore | RearBore | StudSize |
86-16 | 4-Runner | 6x5.50 | 6x139.7 | -6 to 20 | 106.10 | 106.10 | 12x1.5 |
95-16 | Avalon | 5x4.50 | 5x114.3 | 38 to 45 | 60.10 | 60.10 | 12x1.5 |
86-16 | Camry | 5x4.50 | 5x114.3 | 38 to 45 | 60.10 | 60.10 | 12x1.5 |
86-05 | Celica | 5x4.00 | 5x100 | 38 to 45 | 54.10 | 54.10 | 12x1.5 |
84-16 | Corolla | 4x4.00 | 4x100 | 38 to 45 | 60.10 | 60.10 | 12x1.5 |
89-92 | Cressida | 5x4.50 | 5x114.3 | 38 to 45 | 60.10 | 60.10 | 12x1.5 |
00-05 | Echo | 4x4.00 | 4x100 | 38 to 45 | 54.10 | 54.10 | 12x1.5 |
07-16 | FJ Cruiser | 6x5.50 | 6x139.7 | -6 to 18 | 106.10 | 106.10 | 12x1.5 |
01-16 | Highlander | 5x4.50 | 5x114.3 | 18 to 28 | 60.10 | 60.10 | 12x1.5 |
92-16 | Land Cruiser | 6x5.50 | 6x139.7 | 0 to 25 | 106.10 | 106.10 | 12x1.5 |
02-10 | Matrix Base | 5x4.00 | 5x100 | 35 to 45 | 54.10 | 54.10 | 12x1.5 |
12-16 | Matrix L 1.8L | 5x4.00 | 5x100 | 35 to 45 | 60.10 | 60.10 | 12x1.5 |
09-16 | Matrix S 2.4L | 5x4.50 | 5x114.3 | 35 to 45 | 60.10 | 60.10 | 12x1.5 |
09-10 | Matrix XRS | 5x4.50 | 5x114.3 | 35 to 45 | 60.10 | 60.10 | 12x1.5 |
86-05 | MR-2 | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
92-98 | Paseo | 4x4.00 | 4x100 | 38 to 45 | 54.10 | 54.10 | 12x1.5 |
72-09 | Pickup | 6x5.50 | 6x139.7 | -10 to 20 | 106.10 | 106.10 | 12x1.5 |
90-97 | Previa | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
01-16 | Prius | 5x4.00 | 5x100 | 38 to 45 | 54.10 | 54.10 | 12x1.5 |
12-16 | Prius C | 4x4.00 | 4x100 | 35 to 48 | 54.10 | 54.10 | 12x1.50 |
12-16 | Prius V | 5x4.50 | 5x114.3 | 35 to 48 | 54.10 | 54.10 | 12x1.50 |
96-16 | Rav-4 | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
13-16 | Rav4 | 5x4.50 | 5x114.3 | 34 to 42 | 60.10 | 60.10 | 12x1.50 |
01-16 | Sequoia | 6x5.50 | 6x139.7 | -4 to 20 | 106.10 | 106.10 | 12x1.5 |
98-16 | Sienna | 5x4.50 | 5x114.3 | 34 to 42 | 60.10 | 60.10 | 12x1.5 |
99-08 | Solara | 5x4.50 | 5x114.3 | 34 to 43 | 60.10 | 60.10 | 12x1.5 |
86-98 | Supra | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
93-98 | T-100 | 6x5.50 | 6x139.7 | -4 to 20 | 106.10 | 106.10 | 12x1.5 |
95-16 | Tacoma (2WD) (5-lug) | 5x4.50 | 5x114.3 | 20 to 42 | 67.10 | 67.10 | 12x1.5 |
95-16 | Tacoma (4WD) (6-lug) | 6x5.50 | 6x139.7 | -4 to 20 | 106.10 | 106.10 | 12x1.5 |
99-16 | Tacoma Pre-Runner | 6x5.50 | 6x139.7 | -4 to 20 | 106.10 | 106.10 | 12x1.5 |
05-16 | Tacoma X-Runner | 5x4.50 | 5x114.3 | 15 to 35 | 67.10 | 67.10 | 12x1.5 |
89-99 | Tercel | 4x4.00 | 4x100 | 40 to 45 | 54.10 | 54.10 | 12x1.5 |
00-16 | Tundra | 6x5.50 | 6x139.7 | -4 to 20 | 106.10 | 106.10 | 12x1.5 |
10-11 | Venza 4cyl | 5x4.50 | 5x114.3 | 30 to 42 | 60.10 | 60.10 | 12x1.50 |
10-16 | Venza 6cyl | 5x4.50 | 5x114.3 | 30 to 42 | 60.10 | 60.10 | 12x1.50 |
07-16 | Yaris | 4x4.00 | 4x100 | 35 to 42 | 54.10 | 54.10 | 12x1.5 |
© {0625ed870e65f101ecc3a2824a5b2a4eabe4665f3254bb0926e8496273f72c08}Y MyBoltPattern.net. All Rights Reserved