Search to Find your Vehicle's Bolt Pattern.
Search Result Below:
Reverse Search to Find Vehicle's that match your Bolt Pattern.
Lexus Bolt Patterns
Lexus Bolt Patterns is one of many bolt patterns that we have listed in our bolt pattern guide. Lexus Bolt Patterns usually consists of only 5 lug bolt patterns. Lexus Bolt Patterns can be found here using our vehicle bolt pattern search or our reverse bolt pattern search.
Search: Filter results by Name, Year, Bolt Pattern, Offset Range, Front/Rear Center Bore or Stud SizeYear | Model | BoltPatternIn | BoltPatternMM | OFFSET | FrontBore | RearBore | StudSize |
---|---|---|---|---|---|---|---|
Year | Model | BoltPatternIn | BoltPatternMM | OFFSET | FrontBore | RearBore | StudSize |
90-91 | ES 250 | 5x4.00 | 5x100 | 38 to 45 | 54.10 | 54.10 | 12x1.5 |
92-03 | ES 300 | 5x4.50 | 5x114.3 | 38 to 45 | 60.10 | 60.10 | 12x1.5 |
13-16 | ES 300 Hybrid | 5x4.50 | 5x114.3 | 38 to 45 | 60.10 | 60.10 | 12x1.5 |
04-06 | ES 330 | 5x4.50 | 5x114.3 | 34 to 45 | 57.10 | 57.10 | 12x1.5 |
07-16 | ES 350 | 5x4.50 | 5x114.3 | 34 to 45 | 57.10 | 57.10 | 12x1.5 |
93-08 | GS 300 | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
07-16 | GS 350 | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
98-00 | GS 400 | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
01-08 | GS 430 | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
07-16 | GS 450h | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
08-11 | GS 460 | 5x4.50 | 5x114.3 | 33 to 42 | 60.10 | 60.10 | 12x1.50 |
10-16 | GX 460 | 6x5.50 | 6x139.7 | 0 to 30 | 108.00 | 108.00 | 12x1.50 |
03-11 | GX 470 | 6x5.50 | 6x139.7 | 0 to 20 | 108.00 | 108.00 | 12x1.5 |
11-16 | HL 450 | 6x5.50 | 6x139.7 | 0 to 20 | 108.00 | 108.00 | 12x1.5 |
10-12 | HS 250H | 5x4.50 | 5x114.3 | 38 to 45 | 60.10 | 60.10 | 12x1.50 |
06-16 | IS 250 | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
10-11 | IS 250 AWD | 5x4.50 | 5x114.3 | 34 to 50 | 60.10 | 60.10 | 12x1.50 |
10-16 | IS 250 Convertible | 5x4.50 | 5x114.3 | 33 to 50 | 60.10 | 60.10 | 12x1.50 |
02-05 | IS 300 | 5x4.50 | 5x114.3 | 38 to 48 | 60.10 | 60.10 | 12x1.5 |
02-05 | IS 300 SportCross | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
06-16 | IS 350 | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
10-16 | IS 350 Convertible | 5x4.50 | 5x114.3 | 33 to 50 | 60.10 | 60.10 | 12x1.50 |
08-16 | IS F | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
90-00 | LS 400 | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
01-06 | LS 430 | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
07-16 | LS 460 | 5x4.72 | 5x120 | 30 to 40 | 60.10 | 60.10 | 14x1.5 |
08-16 | LS 600H | 5x4.72 | 5x120 | 30 to 40 | 60.10 | 60.10 | 14x1.5 |
96-97 | LX 450 | 6x5.50 | 6x139.7 | 0 to 20 | 108.00 | 108.00 | 12x1.5 |
98-07 | LX 470 | 5x5.91 | 5x150 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
08-16 | LX 570 | 5x5.91 | 5x150 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
10-11 | LX570 | 5x5.91 | 5x150 | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
99-03 | RX 300 | 5x4.50 | 5x114.3 | 18 to 28 | 60.10 | 60.10 | 12x1.5 |
04-06 | RX 330 | 5x4.50 | 5x114.3 | 18 to 28 | 60.10 | 60.10 | 12x1.5 |
06-16 | RX 350 | 5x4.50 | 5x114.3 | 18 to 28 | 60.10 | 60.10 | 12x1.5 |
06-16 | RX 400h | 5x4.50 | 5x114.3 | 18 to 28 | 60.10 | 60.10 | 12x1.5 |
10-11 | RX 450H | 5x4.50 | 5x114.3 | 25 to 30 | 60.10 | 60.10 | 12x1.50 |
92-00 | SC 300 | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
92-00 | SC 400 | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
02-10 | SC 430 | 5x4.50 | 5x114.3 | 34 to 45 | 60.10 | 60.10 | 12x1.5 |
© {0625ed870e65f101ecc3a2824a5b2a4eabe4665f3254bb0926e8496273f72c08}Y MyBoltPattern.net. All Rights Reserved