Search to Find your Vehicle's Bolt Pattern.
Search Result Below:
Reverse Search to Find Vehicle's that match your Bolt Pattern.
Hyundai Bolt Patterns
Hyundai Bolt Patterns is one of many bolt patterns that we have listed in our bolt pattern guide. Hyundai Bolt Patterns usually consists of only 4 lug and 5 lug bolt patterns. Hyundai Bolt Patterns can be found here using our vehicle bolt pattern search or our reverse bolt pattern search.
Search: Filter results by Name, Year, Bolt Pattern, Offset Range, Front/Rear Center Bore or Stud SizeYear | Model | BoltPatternIn | BoltPatternMM | OFFSET | FrontBore | RearBore | StudSize |
---|---|---|---|---|---|---|---|
Year | Model | BoltPatternIn | BoltPatternMM | OFFSET | FrontBore | RearBore | StudSize |
95-16 | Accent | 4x4.00 | 4x100 | 40 to 45 | 56.10 | 56.10 | 12x1.5 |
06-16 | Azera | 5x4.50 | 5x114.3 | 35 to 45 | 67.10 | 67.10 | 12x1.5 |
91-16 | Elantra | 4x4.50 | 4x114.3 | 35 to 45 | 67.10 | 67.10 | 12x1.5 |
13-16 | Elantra Coupe | 5x4.50 | 5x114.3 | 45 to 55 | 67.10 | 67.10 | 12x1.50 |
13-16 | Elantra GLS | 5x4.50 | 5x114.3 | 45 to 55 | 67.10 | 67.10 | 12x1.50 |
13-16 | Elantra GT | 5x4.50 | 5x114.3 | 45 to 55 | 67.10 | 67.10 | 12x1.50 |
09-12 | Elantra Touring | 5x4.50 | 5x114.3 | 45 to 55 | 67.10 | 67.10 | 12x1.50 |
07-09 | Entourage | 6x5.50 | 6x139.7 | 25 to 45 | 92.50 | 92.50 | 12x1.5 |
11-16 | EQUUS | 5x4.50 | 5x114.3 | 45 to 55 | 67.10 | 67.10 | 12x1.50 |
88-94 | Excel | 4x4.50 | 4x114.3 | 35 to 45 | 67.10 | 67.10 | 12x1.5 |
10-11 | Genesis Coupe 2.0T Base | 5x4.50 | 5x114.3 | 35 to 40 | 67.10 | 67.10 | 12x1.50 |
10-16 | Genesis Coupe 2.0T Premi | 5x4.50 | 5x114.3 | 35 to 40 | 67.10 | 67.10 | 12x1.50 |
10-16 | Genesis Coupe 3.8 Base | 5x4.50 | 5x114.3 | 35 to 40 | 67.10 | 67.10 | 12x1.50 |
10-16 | Genesis Coupe 3.8 Grand | 5x4.50 | 5x114.3 | 35 to 40 | 67.10 | 67.10 | 12x1.50 |
09-16 | Genesis Sedan 3.8 | 5x4.50 | 5x114.3 | 34 to 45 | 67.10 | 67.10 | 12x1.50 |
09-12 | Genesis Sedan 4.6 | 5x4.50 | 5x114.3 | 34 to 45 | 67.10 | 67.10 | 12x1.50 |
12-16 | Genesis Sedan 5.0 | 5x4.50 | 5x114.3 | 34 to 45 | 67.10 | 67.10 | 12x1.50 |
12-16 | Rotem | 4x4.00 | 4x100 | 34 to 45 | 67.10 | 67.10 | 12x1.50 |
01-16 | Santa Fe | 5x4.50 | 5x114.3 | 34 to 45 | 67.10 | 67.10 | 12x1.5 |
90-94 | Scoupe | 4x4.50 | 4x114.3 | 35 to 45 | 67.10 | 67.10 | 12x1.5 |
90-16 | Sonata | 4x4.50 | 4x114.3 | 40 to 50 | 67.10 | 67.10 | 12x1.5 |
97-08 | Tiburon | 5x4.50 | 5x114.3 | 40 to 45 | 67.10 | 67.10 | 12x1.5 |
05-16 | Tucson | 5x4.50 | 5x114.3 | 34 to 45 | 67.10 | 67.10 | 12x1.5 |
12-16 | Veloster | 5x4.50 | 5x114.3 | 34 to 45 | 67.10 | 67.10 | 12x1.50 |
07-12 | Veracruz | 5x4.50 | 5x114.3 | 35 to 45 | 67.10 | 67.10 | 12x1.5 |
01-01 | XG300 | 5x4.50 | 5x114.3 | 35 to 45 | 67.10 | 67.10 | 12x1.5 |
02-05 | XG350 | 5x4.50 | 5x114.3 | 35 to 45 | 67.10 | 67.10 | 12x1.5 |
© {0625ed870e65f101ecc3a2824a5b2a4eabe4665f3254bb0926e8496273f72c08}Y MyBoltPattern.net. All Rights Reserved