Search to Find your Vehicle's Bolt Pattern.
Search Result Below:
Reverse Search to Find Vehicle's that match your Bolt Pattern.
Chevrolet Bolt Patterns
Chevrolet Bolt Patterns is one of many bolt patterns that we have listed in our bolt pattern guide. Chevrolet Bolt Patterns usually consists of only 5, 6 and 8 lug bolt patterns. Chevrolet Bolt Patterns can be found here using our vehicle bolt pattern search or our reverse bolt pattern search.
Search: Filter results by Name, Year, Bolt Pattern, Offset Range, Front/Rear Center Bore or Stud SizeYear | Model | BoltPatternIn | BoltPatternMM | OFFSET | FrontBore | RearBore | StudSize |
---|---|---|---|---|---|---|---|
Year | Model | BoltPatternIn | BoltPatternMM | OFFSET | FrontBore | RearBore | StudSize |
88-99 | 1500 | 6x5.50 | 6x139.7 | 4 to 25 | 78.30 | 78.30 | 14x1.5 |
85-05 | Astro | 5x5.00 | 5x127 | 10 to 20 | 78.30 | 78.30 | 1/2x20 |
02-16 | Avalanche 1500 | 6x5.50 | 6x139.7 | -50 to 0 | 78.30 | 78.30 | 14x1.5 |
02-09 | Avalanche 2500 | 8x6.50 | 8x165.1 | -50 to 2 | 116.60 | 116.60 | 14x1.5 |
04-11 | Aveo | 4x4.00 | 4x100 | 42 to 48 | 57.10 | 57.10 | 12x1.5 |
89-96 | Beretta | 5x4.00 | 5x100 | 35 to 45 | 57.10 | 57.10 | 12x1.5 |
82-05 | Blazer | 5x4.75 | 5x120.7 | 34 to 50 | 70.30 | 70.30 | 1/2 RH |
88-98 | C-1500 | 5x5.00 | 5x127 | -15 to 15 | 78.30 | 78.30 | 14x1.5 |
82-87 | C-20 | 8x6.50 | 8x165.1 | -25 to 2 | 116.60 | 116.60 | 14x1.5 |
88-99 | C-2500 | 8x6.50 | 8x165.1 | 0 to 20 | 116.60 | 116.60 | 14x1.5 |
72-99 | C-3500 | 8x6.50 | 8x165.1 | 0 to 20 | 116.60 | 116.60 | 14x1.5 |
72-16 | Camaro | 5x4.75 | 5x120.7 | 34 to 54 | 70.30 | 70.30 | 12x1.5 |
72-96 | Caprice | 5x5.00 | 5x127 | -5 to 20 | 78.30 | 78.30 | 12x1.5 |
82-05 | Cavalier | 5x4.00 | 5x100 | 35 to 45 | 57.10 | 57.10 | 12x1.5 |
86-89 | Celebrity | 5x4.53 | 5x115 | 34 to 45 | 57.10 | 57.10 | 12x1.5 |
72-72 | Chevelle | 5x4.75 | 5x120.7 | -13 to 15 | 70.30 | 70.30 | 12x1.5 |
78-87 | Chevelle (Malibu) | 5x4.75 | 5x120.7 | -13 to 8 | 70.30 | 70.30 | 12x1.5 |
05-09 | Cobalt | 5x4.33 | 5x110 | 35 to 45 | 65.00 | 65.00 | 12x1.5 |
10-10 | Cobalt (4 Lug) | 4x4.00 | 4x100 | 34 to 45 | 57.10 | 57.10 | 12x1.50 |
10-10 | Cobalt (5 Lug) | 5x4.33 | 5x110 | 34 to 45 | 65.10 | 65.10 | 12x1.50 |
10-10 | Cobalt Turbo | 5x4.33 | 5x110 | 34 to 45 | 65.10 | 65.10 | 12x1.50 |
04-12 | Colorado | 6x5.50 | 6x139.7 | 18 to 35 | 100.00 | 100.00 | 12x1.5 |
10-11 | Colorado 4WD | 6x5.50 | 6x139.7 | 28 to 40 | 100.00 | 100.00 | 12x1.50 |
10-11 | Colorado Sport Xtreme | 6x5.50 | 6x139.7 | 28 to 40 | 100.00 | 100.00 | 12x1.50 |
89-96 | Corsica | 5x4.00 | 5x100 | 38 to 45 | 57.10 | 57.10 | 12x1.5 |
72-16 | Corvette | 5x4.75 | 5x120.7 | 44 to 56 | 70.30 | 70.30 | 12x1.5 |
11-16 | Cruze | 5x4.72 | 5x105 | 30 to 40 | 67.00 | 67.00 | 14x1.50 |
76-87 | El Camino | 5x4.75 | 5x120.7 | -13 to 15 | 70.30 | 70.30 | 12x1.5 |
05-16 | Equinox | 5x4.53 | 5x115 | 34 to 42 | 70.30 | 70.30 | 12x1.5 |
06-11 | HHR | 5x4.33 | 5x110 | 35 to 42 | 65.00 | 65.00 | 12x1.5 |
72-16 | Impala | 5x5.00 | 5x127 | -5 to 20 | 78.30 | 78.30 | 12x1.5 |
10-10 | Impala SS | 5x4.53 | 5x115 | 34 to 45 | 70.30 | 70.30 | 12x1.50 |
72-87 | K-5 | 6x5.50 | 6x139.7 | -25 to 6 | 78.30 | 78.30 | 14x1.5 |
72-87 | K_5 | 6x5.50 | 6x139.7 | -50 to 0 | 78.30 | 78.30 | 14x1.5 |
89-01 | Lumina | 5x4.53 | 5x115 | 34 to 45 | 70.30 | 70.30 | 12x1.5 |
97-16 | Malibu | 5x4.33 | 5x110 | 35 to 45 | 65.10 | 65.10 | 12x1.5 |
98-01 | Metro | 4x4.50 | 4x114.3 | 35 to 45 | 59.60 | 59.60 | 12x1.25 |
72-09 | Monte Carlo | 5x4.53 | 5x115 | 34 to 45 | 70.30 | 70.30 | 12x1.5 |
72-81 | Nova | 5x4.75 | 5x120.7 | -13 to 18 | 54.10 | 54.10 | 12x1.5 |
72-09 | Pickup | 6x5.50 | 6x139.7 | -10 to 20 | 106.10 | 106.10 | 12x1.5 |
97-02 | Prizm / LSI | 4x4.00 | 4x100 | 38 to 45 | 54.10 | 54.10 | 10x1.25 |
82-03 | S10 | 5x4.75 | 5x120.7 | 34 to 50 | 70.30 | 70.30 | 12x1.5 |
88-16 | Silverado 1500 | 6x5.50 | 6x139.7 | -50 to 0 | 78.30 | 78.30 | 14x1.5 |
88-16 | Silverado 2500 | 8x6.50 | 8x165.1 | -50 to 2 | 116.60 | 116.60 | 14x1.5 |
88-16 | Silverado 3500 | 8x6.50 | 8x165.1 | -50 to 2 | 116.60 | 116.60 | 14x1.5 |
00-09 | Silverado 3500 Dualie | 8x6.50 | 8x165.1 | 0 to 20 | 116.60 | 116.60 | 14x1.5 |
12-16 | Sonic | 5x4.72 | 5x105 | 30 to 40 | 67.00 | 67.00 | 14x1.50 |
13-16 | Spark | 4x4.00 | 4x100 | 35 to 44 | 56.10 | 56.10 | 14x1.50 |
04-06 | SSR | 6x5.00 | 6x127 | 15 to 35 | 78.30 | 78.30 | 12x1.5 |
92-16 | Suburban 1500 | 6x5.50 | 6x139.7 | 4 to 25 | 78.00 | 78.00 | 14x1.5 |
91-16 | Suburban 2500 | 8x6.50 | 8x165.1 | 0 to 20 | 116.60 | 116.60 | 14x1.5 |
92-16 | Tahoe | 6x5.50 | 6x139.7 | -50 to 0 | 78.30 | 78.30 | 14x1.5 |
01-09 | Trailblazer | 6x5.00 | 6x127 | 22 to 42 | 78.10 | 78.10 | 12x1.5 |
09-16 | Traverse | 6x5.20 | 6x132 | 35 to 50 | 74.50 | 74.50 | 14x1.50 |
05-08 | Uplander | 6x4.53 | 6x115 | 30 to 45 | 70.30 | 70.30 | 12x1.5 |
88-16 | Van 1500 | 5x5.00 | 5x127 | 0 to 20 | 78.30 | 78.30 | 12x1.5 |
92-16 | Van 2500 | 8x6.50 | 8x165.1 | 0 to 15 | 78.30 | 78.30 | 14x1.5 |
92-16 | Van 3500 | 8x6.50 | 8x165.1 | 0 to 15 | 78.30 | 78.30 | 14x1.5 |
88-09 | Venture | 5x4.53 | 5x115 | 30 to 40 | 70.30 | 70.30 | 12x1.5 |
11-16 | Volt | 5x4.53 | 5x115 | 34 to 45 | 70.30 | 70.30 | 12x1.5 |
© {0625ed870e65f101ecc3a2824a5b2a4eabe4665f3254bb0926e8496273f72c08}Y MyBoltPattern.net. All Rights Reserved