Search to Find your Vehicle's Bolt Pattern.
Search Result Below:
Reverse Search to Find Vehicle's that match your Bolt Pattern.
8X170 – 8X6.69
8X170 – 8X6.69 is a bolt pattern mainly used on vehicles like ford f-250 and f-350. 8X170 – 8X6.69 is a bolt pattern that is common so finding wheels, rims and accessories wouldn’t be a hard task. 8X170 – 8X6.69 is information you should know check out our vehicle list below to see if your vehicle comes in the 8X170 – 8X6.69 bolt pattern. Also check out our video below showing you how to measure the 8lug bolt pattern correctly.
Search: Filter results by Year, Name, Make, Model, Offset Range, Front/Rear Center Bore or Stud SizeYear | Name | Make | Model | OFFSet | FrontBore | RearBore | StudSize |
---|---|---|---|---|---|---|---|
Year | Name | Make | Model | OFFSet | FrontBore | RearBore | StudSize |
2016 | 2016 Ford F-350 Dualie | Ford | F-350 Dualie | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2016 | 2016 Ford F-250 4WD | Ford | F-250 | 15 to 45 | 124.90 | 124.90 | 14x1.5 |
2015 | 2015 Ford F-350 Dualie | Ford | F-350 Dualie | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2015 | 2015 Ford F-250 4WD | Ford | F-250 | 15 to 45 | 124.90 | 124.90 | 14x1.5 |
2014 | 2014 Ford F-250 4WD | Ford | F-250 | 15 to 45 | 124.90 | 124.90 | 14x1.5 |
2014 | 2014 Ford F-350 Dualie | Ford | F-350 Dualie | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2013 | 2013 Ford F-250 4WD | Ford | F-250 | 15 to 45 | 124.90 | 124.90 | 14x1.5 |
2013 | 2013 Ford F-350 Dualie | Ford | F-350 Dualie | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2012 | 2012 Ford F-350 Dualie | Ford | F-350 Dualie | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2012 | 2012 Ford F-250 4WD | Ford | F-250 | 15 to 45 | 124.90 | 124.90 | 14x1.5 |
2011 | 2011 Ford F-350 Dualie | Ford | F-350 Dualie | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2011 | 2011 Ford F-250 4WD | Ford | F-250 | 15 to 45 | 124.90 | 124.90 | 14x1.5 |
2010 | 2010 Ford F-250 4WD | Ford | F-250 | 15 to 45 | 124.90 | 124.90 | 14x1.5 |
2010 | 2010 Ford F250 | Ford | F-250 | 0 to 20 | 125.00 | 125.00 | 14x1.50 |
2010 | 2010 Ford F350 | Ford | F-350 | 0 to 20 | 125.00 | 125.00 | 14x1.50 |
2010 | 2010 Ford F-350 Dualie | Ford | F-350 Dualie | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2009 | 2009 Ford F-250 2WD | Ford | F-250 | 15 to 45 | 124.90 | 124.90 | 14x1.5 |
2009 | 2009 Ford F-350 Dualie | Ford | F-350 Dualie | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2009 | 2009 Ford F-350 | Ford | F-350 | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2009 | 2009 Ford F-250 4WD | Ford | F-250 | 15 to 45 | 124.90 | 124.90 | 14x1.5 |
2008 | 2008 Ford F-250 2WD | Ford | F-250 | 15 to 45 | 124.90 | 124.90 | 14x1.5 |
2008 | 2008 Ford F-350 Dualie | Ford | F-350 Dualie | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2008 | 2008 Ford F-350 | Ford | F-350 | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2008 | 2008 Ford F-250 4WD | Ford | F-250 | 15 to 45 | 124.90 | 124.90 | 14x1.5 |
2007 | 2007 Ford F-350 | Ford | F-350 | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2007 | 2007 Ford F-250 2WD | Ford | F-250 | 15 to 45 | 124.90 | 124.90 | 14x1.5 |
2007 | 2007 Ford F-350 Dualie | Ford | F-350 Dualie | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2007 | 2007 Ford F-250 4WD | Ford | F-250 | 15 to 45 | 124.90 | 124.90 | 14x1.5 |
2006 | 2006 Ford F-250 2WD Super Duty | Ford | F-250 | 15 to 45 | 124.90 | 124.90 | 14x1.5 |
2006 | 2006 Ford F-350 | Ford | F-350 | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2006 | 2006 Ford F-250 4WD Super Duty | Ford | F-250 | 15 to 45 | 124.90 | 124.90 | 14x1.5 |
2006 | 2006 Ford F-350 Dualie | Ford | F-350 Dualie | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2005 | 2005 Ford Excursion | Ford | Excursion | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2005 | 2005 Ford F-250 2WD Super Duty | Ford | F-250 | 15 to 45 | 124.90 | 124.90 | 14x1.5 |
2005 | 2005 Ford F-250 4WD Super Duty | Ford | F-250 | 15 to 45 | 124.90 | 124.90 | 14x1.5 |
2005 | 2005 Ford F-350 | Ford | F-350 | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2005 | 2005 Ford F-350 Dualie | Ford | F-350 Dualie | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2004 | 2004 Ford F-350 Dualie | Ford | F-350 Dualie | 0 to 10 | 124.90 | 124.90 | 14x2.0 |
2004 | 2004 Ford F-350 | Ford | F-350 | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2004 | 2004 Ford F-250 2WD Super Duty | Ford | F-250 | -10 to 15 | 124.90 | 124.90 | 14x1.5 |
2004 | 2004 Ford F-250 4WD Super Duty | Ford | F-250 | -10 to 15 | 124.90 | 124.90 | 14x1.5 |
2004 | 2004 Ford Excursion | Ford | Excursion | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2003 | 2003 Ford Excursion | Ford | Excursion | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2003 | 2003 Ford F-250 2WD Super Duty | Ford | F-250 | -10 to 15 | 124.90 | 124.90 | 14x1.5 |
2003 | 2003 Ford F-250 4WD Super Duty | Ford | F-250 | -10 to 15 | 124.90 | 124.90 | 14x1.5 |
2003 | 2003 Ford F-350 Dualie | Ford | F-350 Dualie | 0 to 10 | 124.90 | 124.90 | 14x2.0 |
2003 | 2003 Ford F-350 Super Duty | Ford | F-350 | -10 to 12 | 124.90 | 124.90 | 14x1.5 |
2002 | 2002 Ford F-350 Super Duty | Ford | F-350 | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2002 | 2002 Ford F-350 Dualie | Ford | F-350 Dualie | 0 to 10 | 124.90 | 124.90 | 14x2.0 |
2002 | 2002 Ford F-250 4WD | Ford | F-250 | -10 to 15 | 124.90 | 124.90 | 9/16 XL |
2002 | 2002 Ford F-250 2WD | Ford | F-250 | -10 to 15 | 87.00 | 87.00 | 14x2.0 |
2002 | 2002 Ford Excursion | Ford | Excursion | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2001 | 2001 Ford F-350 Super Duty | Ford | F-350 | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2001 | 2001 Ford F-350 Dualie | Ford | F-350 Dualie | 0 to 10 | 124.90 | 124.90 | 14x2.0 |
2001 | 2001 Ford F-250 4WD | Ford | F-250 | -10 to 15 | 124.90 | 124.90 | 9/16 XL |
2001 | 2001 Ford F-250 2WD | Ford | F-250 | -10 to 15 | 87.00 | 87.00 | 14x2.0 |
2001 | 2001 Ford Excursion | Ford | Excursion | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2000 | 2000 Ford F-250 4WD | Ford | F-250 | -10 to 15 | 124.90 | 124.90 | 9/16 XL |
2000 | 2000 Ford Excursion | Ford | Excursion | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
2000 | 2000 Ford F-250 2WD | Ford | F-250 | -10 to 15 | 87.00 | 87.00 | 14x2.0 |
2000 | 2000 Ford F-350 Dualie | Ford | F-350 Dualie | 0 to 10 | 124.90 | 124.90 | 14x2.0 |
2000 | 2000 Ford F-350 Super Duty | Ford | F-350 | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
1999 | 1999 Ford F-250 2WD | Ford | F-250 | -10 to 15 | 87.00 | 87.00 | 12x1.75 |
1999 | 1999 Ford F-250 4WD | Ford | F-250 | -10 to 15 | 124.90 | 124.90 | 9/16 XL |
1999 | 1999 Ford F-350 Dualie | Ford | F-350 Dualie | 0 to 10 | 124.90 | 124.90 | 14x2.0 |
1999 | 1999 Ford F-350 Super Duty | Ford | F-350 | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
1998 | 1998 Ford F-350 Dualie | Ford | F-350 Dualie | 0 to 10 | 124.90 | 124.90 | 14x2.0 |
1998 | 1998 Ford F-350 Super Duty | Ford | F-350 | -10 to 12 | 124.90 | 124.90 | 14x2.0 |
1998 | 1998 Ford F-250 4WD | Ford | F-250 | -10 to 15 | 124.90 | 124.90 | 9/16 XL |
1998 | 1998 Ford F-250 2WD | Ford | F-250 | -10 to 15 | 87.00 | 87.00 | 12x1.75 |
© {0625ed870e65f101ecc3a2824a5b2a4eabe4665f3254bb0926e8496273f72c08}Y MyBoltPattern.net. All Rights Reserved