Search to Find your Vehicle's Bolt Pattern.
Search Result Below:
Reverse Search to Find Vehicle's that match your Bolt Pattern.
5X150 – 5X5.91
5X150 – 5X5.91 is a bolt pattern mainly used on vehicles like toyota tundra, sequoia, land cruiser and lexus lx470. 5X150 – 5X5.91 is a bolt pattern that is common so finding wheels, rims and accessories wouldn’t be a hard task. 5X150 – 5X5.91 is information you should know check out our vehicle list below to see if your vehicle comes in the 5X150 – 5X5.91 bolt pattern. Also check out our video below showing you how to measure the 5lug bolt pattern correctly.
Search: Filter results by Year, Name, Make, Model, Offset Range, Front/Rear Center Bore or Stud SizeYear | Name | Make | Model | OFFSet | FrontBore | RearBore | StudSize |
---|---|---|---|---|---|---|---|
Year | Name | Make | Model | OFFSet | FrontBore | RearBore | StudSize |
2016 | 2016 Lexus LX 570 | Lexus | LX 570 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2016 | 2016 Toyota Tundra | Toyota | Tundra | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2016 | 2016 Toyota Sequoia | Toyota | Sequoia | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2016 | 2016 Toyota Land Cruiser | Toyota | Land Cruiser | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2015 | 2015 Lexus LX 570 | Lexus | LX 570 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2015 | 2015 Toyota Tundra | Toyota | Tundra | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2015 | 2015 Toyota Sequoia | Toyota | Sequoia | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2015 | 2015 Toyota Land Cruiser | Toyota | Land Cruiser | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2014 | 2014 Lexus LX 570 | Lexus | LX 570 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2014 | 2014 Toyota Tundra | Toyota | Tundra | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2014 | 2014 Toyota Sequoia | Toyota | Sequoia | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2014 | 2014 Toyota Land Cruiser | Toyota | Land Cruiser | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2013 | 2013 Toyota Land Cruiser | Toyota | Land Cruiser | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2013 | 2013 Toyota Tundra | Toyota | Tundra | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2013 | 2013 Toyota Sequoia | Toyota | Sequoia | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2013 | 2013 Lexus LX 570 | Lexus | LX 570 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2012 | 2012 Toyota Tundra | Toyota | Tundra | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2012 | 2012 Toyota Sequoia | Toyota | Sequoia | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2012 | 2012 Toyota Land Cruiser | Toyota | Land Cruiser | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2012 | 2012 Lexus LX 570 | Lexus | LX 570 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2011 | 2011 Lexus LX 570 | Lexus | LX 570 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2011 | 2011 Toyota Sequoia | Toyota | Sequoia | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2011 | 2011 Toyota Land Cruiser | Toyota | Land Cruiser | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2011 | 2011 Lexus LX570 | Lexus | LX570 | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2011 | 2011 Toyota Tundra | Toyota | Tundra | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2010 | 2010 Toyota Land Cruiser | Toyota | Land Cruiser | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2010 | 2010 Toyota Sequoia | Toyota | Sequoia | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2010 | 2010 Lexus LX570 | Lexus | LX570 | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2010 | 2010 Lexus LX 570 | Lexus | LX 570 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2010 | 2010 Toyota Tundra | Toyota | Tundra | 30 to 50 | 110.00 | 110.00 | 14x1.50 |
2009 | 2009 Toyota Sequoia | Toyota | Sequoia | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2009 | 2009 Toyota Land Cruiser | Toyota | Land Cruiser | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2009 | 2009 Toyota Tundra | Toyota | Tundra | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2009 | 2009 Lexus LX 570 | Lexus | LX 570 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2008 | 2008 Toyota Sequoia | Toyota | Sequoia | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2008 | 2008 Toyota Land Cruiser | Toyota | Land Cruiser | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2008 | 2008 Toyota Tundra | Toyota | Tundra | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2008 | 2008 Lexus LX 570 | Lexus | LX 570 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2007 | 2007 Toyota Tundra | Toyota | Tundra | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2007 | 2007 Lexus LX 470 | Lexus | LX 470 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2007 | 2007 Toyota Land Cruiser | Toyota | Land Cruiser | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2006 | 2006 Toyota Land Cruiser | Toyota | Land Cruiser | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2006 | 2006 Lexus LX 470 | Lexus | LX 470 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2005 | 2005 Lexus LX 470 | Lexus | LX 470 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2005 | 2005 Toyota Land Cruiser | Toyota | Land Cruiser | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2004 | 2004 Toyota Land Cruiser | Toyota | Land Cruiser | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2004 | 2004 Lexus LX 470 | Lexus | LX 470 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2003 | 2003 Lexus LX 470 | Lexus | LX 470 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2003 | 2003 Toyota Land Cruiser | Toyota | Land Cruiser | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2002 | 2002 Lexus LX 470 | Lexus | LX 470 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2002 | 2002 Toyota Land Cruiser | Toyota | Land Cruiser | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2001 | 2001 Toyota Land Cruiser | Toyota | Land Cruiser | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2000 | 2000 Lexus LX 470 | Lexus | LX 470 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
2000 | 2000 Toyota Land Cruiser | Toyota | Land Cruiser | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
1999 | 1999 Toyota Land Cruiser | Toyota | Land Cruiser | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
1999 | 1999 Lexus LX 470 | Lexus | LX 470 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
1998 | 1998 Toyota Land Cruiser | Toyota | Land Cruiser | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
1998 | 1998 Lexus LX 470 | Lexus | LX 470 | 18 to 50 | 110.00 | 110.00 | 14x1.5 |
© {0625ed870e65f101ecc3a2824a5b2a4eabe4665f3254bb0926e8496273f72c08}Y MyBoltPattern.net. All Rights Reserved