Search to Find your Vehicle's Bolt Pattern.
Search Result Below:
Reverse Search to Find Vehicle's that match your Bolt Pattern.
5X135 – 5X5.31
5X135 – 5X5.31 is a bolt pattern mainly used on vehicles like lincoln navigator, ford expedition and ford f150. 5X135 – 5X5.31 is a bolt pattern that is common so finding wheels, rims and accessories wouldn’t be a hard task. 5X135 – 5X5.31 is information you should know check out our vehicle list below to see if your vehicle comes in the 5X135 – 5X5.31 bolt pattern. Also check out our video below showing you how to measure the 5lug bolt pattern correctly.
Search: Filter results by Year, Name, Make, Model, Offset Range, Front/Rear Center Bore or Stud SizeYear | Name | Make | Model | OFFSet | FrontBore | RearBore | StudSize |
---|---|---|---|---|---|---|---|
Year | Name | Make | Model | OFFSet | FrontBore | RearBore | StudSize |
2004 | 2004 Ford F-150 Heritage | Ford | F-150 | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2003 | 2003 Ford Lightning | Ford | Lightning | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2003 | 2003 Ford Harley Davidson | Ford | Harley Davidson | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2003 | 2003 Ford F-150 | Ford | F-150 | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2002 | 2002 Ford Expedition 2WD | Ford | Expedition | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2002 | 2002 Ford Expedition 4WD | Ford | Expedition | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2002 | 2002 Ford F-150 | Ford | F-150 | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2002 | 2002 Ford Harley Davidson | Ford | Harley Davidson | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2002 | 2002 Ford Lightning | Ford | Lightning | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2002 | 2002 Lincoln BlackWood | Lincoln | BlackWood | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2002 | 2002 Lincoln Navigator (2WD) | Lincoln | Navigator | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2002 | 2002 Lincoln Navigator (4WD) | Lincoln | Navigator | -10 to 20 | 87.00 | 87.00 | 14x2.0 |
2001 | 2001 Ford Expedition 2WD | Ford | Expedition | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2001 | 2001 Ford Expedition 4WD | Ford | Expedition | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2001 | 2001 Ford F-150 | Ford | F-150 | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2001 | 2001 Ford Harley Davidson | Ford | Harley Davidson | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2001 | 2001 Ford Lightning | Ford | Lightning | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2001 | 2001 Lincoln BlackWood | Lincoln | BlackWood | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2001 | 2001 Lincoln Navigator (2WD) | Lincoln | Navigator | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2001 | 2001 Lincoln Navigator (4WD) | Lincoln | Navigator | -10 to 20 | 87.00 | 87.00 | 14x2.0 |
2000 | 2000 Ford Expedition 2WD | Ford | Expedition | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2000 | 2000 Ford Expedition 4WD | Ford | Expedition | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2000 | 2000 Ford F-150 | Ford | F-150 | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2000 | 2000 Ford Harley Davidson | Ford | Harley Davidson | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2000 | 2000 Ford Lightning | Ford | Lightning | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2000 | 2000 Lincoln Navigator (2WD) | Lincoln | Navigator | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
2000 | 2000 Lincoln Navigator (4WD) | Lincoln | Navigator | -10 to 20 | 87.00 | 87.00 | 14x2.0 |
1999 | 1999 Ford Expedition 2WD | Ford | Expedition | -10 to 25 | 87.00 | 87.00 | 12x1.75 |
1999 | 1999 Ford Expedition 4WD | Ford | Expedition | -10 to 25 | 87.00 | 87.00 | 12x1.75 |
1999 | 1999 Ford F-150 | Ford | F-150 | -10 to 25 | 87.00 | 87.00 | 12x1.75 |
1999 | 1999 Ford Lightning | Ford | Lightning | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
1999 | 1999 Lincoln Navigator (2WD) | Lincoln | Navigator | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
1999 | 1999 Lincoln Navigator (4WD) | Lincoln | Navigator | -10 to 20 | 87.00 | 87.00 | 14x2.0 |
1998 | 1998 Ford Expedition 2WD | Ford | Expedition | -10 to 25 | 87.00 | 87.00 | 12x1.75 |
1998 | 1998 Ford Expedition 4WD | Ford | Expedition | -10 to 25 | 87.00 | 87.00 | 12x1.75 |
1998 | 1998 Ford F-150 | Ford | F-150 | -10 to 25 | 87.00 | 87.00 | 12x1.75 |
1998 | 1998 Ford Lightning | Ford | Lightning | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
1998 | 1998 Lincoln Navigator (2WD) | Lincoln | Navigator | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
1998 | 1998 Lincoln Navigator (4WD) | Lincoln | Navigator | -10 to 20 | 87.00 | 87.00 | 14x2.0 |
1997 | 1997 Lincoln Navigator (4WD) | Lincoln | Navigator | -10 to 20 | 87.00 | 87.00 | 14x2.0 |
1997 | 1997 Lincoln Navigator (2WD) | Lincoln | Navigator | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
1997 | 1997 Ford Lightning | Ford | Lightning | -10 to 25 | 87.00 | 87.00 | 14x2.0 |
1997 | 1997 Ford F-150 | Ford | F-150 | -10 to 25 | 87.00 | 87.00 | 12x1.75 |
1997 | 1997 Ford Expedition 4WD | Ford | Expedition | -10 to 25 | 87.00 | 87.00 | 12x1.75 |
1997 | 1997 Ford Expedition 2WD | Ford | Expedition | -10 to 25 | 87.00 | 87.00 | 12x1.75 |
© {0625ed870e65f101ecc3a2824a5b2a4eabe4665f3254bb0926e8496273f72c08}Y MyBoltPattern.net. All Rights Reserved