Search to Find your Vehicle's Bolt Pattern.
Search Result Below:
Reverse Search to Find Vehicle's that match your Bolt Pattern.
5X110 – 5X4.33
5X110 – 5X4.33 is a bolt pattern mainly used on vehicles like chevy cobalt, . 5X110 – 5X4.33 is a bolt pattern that is common so finding wheels, rims and accessories wouldn’t be a hard task. 5X110 – 5X4.33 is information you should know check out our vehicle list below to see if your vehicle comes in the 5X110 – 5X4.33 bolt pattern. Also check out our video below showing you how to measure the 5lug bolt pattern correctly.
Search: Filter results by Year, Name, Make, Model, Offset Range, Front/Rear Center Bore or Stud SizeYear | Name | Make | Model | OFFSet | FrontBore | RearBore | StudSize |
---|---|---|---|---|---|---|---|
Year | Name | Make | Model | OFFSet | FrontBore | RearBore | StudSize |
2016 | 2016 Dodge Dart | Dodge | Dart | 34 to 42 | 65.10 | 65.10 | 12x1.50 |
2015 | 2015 Dodge Dart | Dodge | Dart | 34 to 42 | 65.10 | 65.10 | 12x1.50 |
2014 | 2014 Dodge Dart | Dodge | Dart | 34 to 42 | 65.10 | 65.10 | 12x1.50 |
2013 | 2013 Dodge Dart | Dodge | Dart | 34 to 42 | 65.10 | 65.10 | 12x1.50 |
2012 | 2012 Chevrolet Malibu | Chevrolet | Malibu | 34 to 42 | 65.10 | 65.10 | 12x1.50 |
2011 | 2011 Saab 9-3 | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.50 |
2011 | 2011 Chevrolet Malibu | Chevrolet | Malibu | 34 to 42 | 65.10 | 65.10 | 12x1.50 |
2011 | 2011 Chevrolet HHR | Chevrolet | HHR | 34 to 42 | 65.10 | 65.10 | 12x1.50 |
2010 | 2010 Saab 9-3 | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.50 |
2010 | 2010 Chevrolet Malibu | Chevrolet | Malibu | 34 to 42 | 65.10 | 65.10 | 12x1.50 |
2010 | 2010 Chevrolet HHR | Chevrolet | HHR | 34 to 42 | 65.10 | 65.10 | 12x1.50 |
2010 | 2010 Chevrolet Cobalt Turbo | Chevrolet | Cobalt Turbo | 34 to 45 | 65.10 | 65.10 | 12x1.50 |
2010 | 2010 Chevrolet Cobalt (5 Lug) | Chevrolet | Cobalt (5 Lug) | 34 to 45 | 65.10 | 65.10 | 12x1.50 |
2009 | 2009 Saturn Astra | Saturn | Astra | 38 to 45 | 65.00 | 65.00 | 12x1.5 |
2009 | 2009 Chevrolet Malibu | Chevrolet | Malibu | 35 to 48 | 65.10 | 65.10 | 12x1.5 |
2009 | 2009 Saturn Aura XE | Saturn | Aura | 35 to 45 | 65.10 | 65.10 | 12x1.5 |
2009 | 2009 Saturn Aura XR | Saturn | Aura | 35 to 45 | 65.10 | 65.10 | 12x1.5 |
2009 | 2009 Saturn Sky | Saturn | Sky | 34 to 45 | 65.10 | 65.10 | 12x1.5 |
2009 | 2009 Saturn Astra Coupe | Saturn | Astra | 38 to 45 | 65.00 | 65.00 | 12x1.5 |
2009 | 2009 Chevrolet Cobalt SS Coupe | Chevrolet | Cobalt | 35 to 45 | 65.00 | 65.00 | 12x1.5 |
2009 | 2009 Chevrolet Cobalt SS Sedan | Chevrolet | Cobalt | 35 to 45 | 65.00 | 65.00 | 12x1.5 |
2009 | 2009 Chevrolet Cobalt Supercharged | Chevrolet | Cobalt | 35 to 45 | 65.00 | 65.00 | 12x1.5 |
2009 | 2009 Chevrolet HHR | Chevrolet | HHR | 35 to 42 | 65.00 | 65.00 | 12x1.5 |
2009 | 2009 Saab 9-5 | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2009 | 2009 Saab 9-3 Aero | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2009 | 2009 Pontiac G5 GT | Pontiac | G5 GT | 35 to 45 | 57.10 | 57.10 | 12x1.5 |
2009 | 2009 Pontiac G6 GT Sedan | Pontiac | G6 | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2009 | 2009 Pontiac G5 GT Coupe | Pontiac | G5 Coupe | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2009 | 2009 Pontiac G6 GT Convertible | Pontiac | G6 | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2009 | 2009 Pontiac G6 GTP | Pontiac | G6 GTP | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2009 | 2009 Pontiac Solstice | Pontiac | Solstice | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2009 | 2009 Saab 9-3 | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2009 | 2009 Saab 9-3 (AWD) | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2009 | 2009 Saab 9-3 (Convertible) | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2009 | 2009 Pontiac G6 GT Coupe | Pontiac | G6 | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2008 | 2008 Pontiac G6 GT Sedan | Pontiac | G6 | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2008 | 2008 Saturn Astra Coupe | Saturn | Astra | 38 to 45 | 65.00 | 65.00 | 12x1.5 |
2008 | 2008 Chevrolet Cobalt SS Sedan | Chevrolet | Cobalt | 35 to 45 | 65.00 | 65.00 | 12x1.5 |
2008 | 2008 Chevrolet Cobalt SS Coupe | Chevrolet | Cobalt | 35 to 45 | 65.00 | 65.00 | 12x1.5 |
2008 | 2008 Chevrolet Cobalt Supercharged | Chevrolet | Cobalt | 35 to 45 | 65.00 | 65.00 | 12x1.5 |
2008 | 2008 Chevrolet HHR | Chevrolet | HHR | 35 to 42 | 65.00 | 65.00 | 12x1.5 |
2008 | 2008 Chevrolet Malibu | Chevrolet | Malibu | 35 to 48 | 65.10 | 65.10 | 12x1.5 |
2008 | 2008 Saturn Sky | Saturn | Sky | 34 to 45 | 65.10 | 65.10 | 12x1.5 |
2008 | 2008 Saturn Aura XR | Saturn | Aura | 35 to 45 | 65.10 | 65.10 | 12x1.5 |
2008 | 2008 Saturn Aura XE | Saturn | Aura | 35 to 45 | 65.10 | 65.10 | 12x1.5 |
2008 | 2008 Pontiac G6 GT Coupe | Pontiac | G6 | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2008 | 2008 Pontiac G6 GT Convertible | Pontiac | G6 | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2008 | 2008 Pontiac G5 GT Coupe | Pontiac | G5 Coupe | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2008 | 2008 Pontiac G5 GT | Pontiac | G5 GT | 35 to 45 | 57.10 | 57.10 | 12x1.5 |
2008 | 2008 Pontiac Solstice | Pontiac | Solstice | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2008 | 2008 Saab 9-3 | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2008 | 2008 Saab 9-3 Aero | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2008 | 2008 Saab 9-5 | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2008 | 2008 Saturn Astra | Saturn | Astra | 38 to 45 | 65.00 | 65.00 | 12x1.5 |
2008 | 2008 Pontiac G6 GTP | Pontiac | G6 GTP | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2007 | 2007 Chevrolet Cobalt SS Coupe | Chevrolet | Cobalt | 35 to 45 | 65.00 | 65.00 | 12x1.5 |
2007 | 2007 Saab 9-5 | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2007 | 2007 Saturn Sky | Saturn | Sky | 34 to 45 | 65.10 | 65.10 | 12x1.5 |
2007 | 2007 Saturn Aura XR | Saturn | Aura | 35 to 45 | 65.10 | 65.10 | 12x1.5 |
2007 | 2007 Saturn Aura XE | Saturn | Aura | 35 to 45 | 65.10 | 65.10 | 12x1.5 |
2007 | 2007 Saab 9-3 Aero | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2007 | 2007 Saab 9-3 | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2007 | 2007 Pontiac Solstice | Pontiac | Solstice | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2007 | 2007 Pontiac G6 GTP | Pontiac | G6 GTP | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2007 | 2007 Pontiac G6 GT Sedan | Pontiac | G6 | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2007 | 2007 Pontiac G6 GT Coupe | Pontiac | G6 | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2007 | 2007 Pontiac G5 GT Coupe | Pontiac | G5 Coupe | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2007 | 2007 Pontiac G5 GT | Pontiac | G5 GT | 35 to 45 | 57.10 | 57.10 | 12x1.5 |
2007 | 2007 Chevrolet Cobalt SS Sedan | Chevrolet | Cobalt | 35 to 45 | 65.00 | 65.00 | 12x1.5 |
2007 | 2007 Chevrolet Cobalt Supercharged | Chevrolet | Cobalt | 35 to 45 | 65.00 | 65.00 | 12x1.5 |
2007 | 2007 Chevrolet HHR | Chevrolet | HHR | 35 to 42 | 65.00 | 65.00 | 12x1.5 |
2007 | 2007 Chevrolet Malibu | Chevrolet | Malibu | 35 to 45 | 65.10 | 65.10 | 12x1.5 |
2007 | 2007 Pontiac G6 GT Convertible | Pontiac | G6 | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2006 | 2006 Saturn L Series | Saturn | L Series | 35 to 42 | 65.10 | 65.10 | 12x1.5 |
2006 | 2006 Saturn LW Series | Saturn | LW Series | 35 to 42 | 65.10 | 65.10 | 12x1.5 |
2006 | 2006 Chevrolet Malibu | Chevrolet | Malibu | 35 to 45 | 65.10 | 65.10 | 12x1.5 |
2006 | 2006 Chevrolet HHR | Chevrolet | HHR | 35 to 42 | 65.00 | 65.00 | 12x1.5 |
2006 | 2006 Chevrolet Cobalt Supercharged | Chevrolet | Cobalt | 35 to 45 | 65.00 | 65.00 | 12x1.5 |
2006 | 2006 Chevrolet Cobalt SS Sedan | Chevrolet | Cobalt | 35 to 45 | 65.00 | 65.00 | 12x1.5 |
2006 | 2006 Saab 9-5 | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2006 | 2006 Saab 9-3 Aero | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2006 | 2006 Pontiac G6 GT Convertible | Pontiac | G6 | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2006 | 2006 Pontiac G6 GT Coupe | Pontiac | G6 | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2006 | 2006 Pontiac G6 GT Sedan | Pontiac | G6 | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2006 | 2006 Pontiac G6 GTP | Pontiac | G6 GTP | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2006 | 2006 Chevrolet Cobalt SS Coupe | Chevrolet | Cobalt | 35 to 45 | 65.00 | 65.00 | 12x1.5 |
2006 | 2006 Pontiac G6 Sedan | Pontiac | G6 | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2006 | 2006 Pontiac Solstice | Pontiac | Solstice | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2006 | 2006 Saab 9-3 | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2005 | 2005 Chevrolet Cobalt SS Sedan | Chevrolet | Cobalt | 35 to 45 | 65.00 | 65.00 | 12x1.5 |
2005 | 2005 Chevrolet Cobalt SS Coupe | Chevrolet | Cobalt | 35 to 45 | 65.00 | 65.00 | 12x1.5 |
2005 | 2005 Chevrolet Cobalt Supercharged | Chevrolet | Cobalt | 35 to 45 | 65.00 | 65.00 | 12x1.5 |
2005 | 2005 Saturn LW Series | Saturn | LW Series | 35 to 42 | 65.10 | 65.10 | 12x1.5 |
2005 | 2005 Saturn L Series | Saturn | L Series | 35 to 42 | 65.10 | 65.10 | 12x1.5 |
2005 | 2005 Pontiac G6 GT Sedan | Pontiac | G6 | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2005 | 2005 Pontiac G6 GTP | Pontiac | G6 GTP | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2005 | 2005 Saab 9-3 | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2005 | 2005 Pontiac G6 Sedan | Pontiac | G6 | 34 to 45 | 65.00 | 65.00 | 12x1.5 |
2005 | 2005 Saab 9-3 Aero | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2005 | 2005 Chevrolet Malibu | Chevrolet | Malibu | 35 to 45 | 65.10 | 65.10 | 12x1.5 |
2005 | 2005 Saab 9-5 Aero | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2005 | 2005 Saab 9-5 | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2004 | 2004 Saturn LW Series | Saturn | LW Series | 35 to 42 | 65.10 | 65.10 | 12x1.5 |
2004 | 2004 Saturn L Series | Saturn | L Series | 35 to 42 | 65.10 | 65.10 | 12x1.5 |
2004 | 2004 Saab 9-5 | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2004 | 2004 Saab 9-3 | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2004 | 2004 Chevrolet Malibu | Chevrolet | Malibu | 35 to 45 | 65.10 | 65.10 | 12x1.5 |
2004 | 2004 Saab 9-5 Aero | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2004 | 2004 Saab 9-3 Aero | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2003 | 2003 Saab 9-3 | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2003 | 2003 Saturn LW Series | Saturn | LW Series | 35 to 42 | 65.10 | 65.10 | 12x1.5 |
2003 | 2003 Saturn L Series | Saturn | L Series | 35 to 42 | 65.10 | 65.10 | 12x1.5 |
2003 | 2003 Saab 9-5 Aero | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2003 | 2003 Saab 9-5 | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2003 | 2003 Saab 9-3 Sport | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2002 | 2002 Saturn L Series | Saturn | L Series | 35 to 42 | 65.10 | 65.10 | 12x1.5 |
2002 | 2002 Saab 9-3 | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2002 | 2002 Saab 9-5 | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2002 | 2002 Saab 9-5 Aero | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2002 | 2002 Saturn LW Series | Saturn | LW Series | 35 to 42 | 65.10 | 65.10 | 12x1.5 |
2001 | 2001 Cadillac Catera | Cadillac | Catera | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2001 | 2001 Saab 9-5 | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2001 | 2001 Saab 9-3 | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2001 | 2001 Saab 9-5 Aero | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2001 | 2001 Saturn LW Series | Saturn | LW Series | 35 to 42 | 65.10 | 65.10 | 12x1.5 |
2001 | 2001 Saturn L Series | Saturn | L Series | 35 to 42 | 65.10 | 65.10 | 12x1.5 |
2000 | 2000 Saab 9-5 Aero | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2000 | 2000 Cadillac Catera | Cadillac | Catera | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2000 | 2000 Saturn L Series | Saturn | L Series | 35 to 42 | 65.10 | 65.10 | 12x1.5 |
2000 | 2000 Saturn LW Series | Saturn | LW Series | 35 to 42 | 65.10 | 65.10 | 12x1.5 |
2000 | 2000 Saab 9-5 | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
2000 | 2000 Saab 9-3 | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
1999 | 1999 Saab 9-3 | Saab | 9-3 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
1999 | 1999 Cadillac Catera | Cadillac | Catera | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
1999 | 1999 Saab 9-5 | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
1998 | 1998 Saab 900 | Saab | 900 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
1998 | 1998 Saab 9-5 | Saab | 9-5 | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
1998 | 1998 Cadillac Catera | Cadillac | Catera | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
1998 | 1998 Saab 900S | Saab | 900S | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
1997 | 1997 Cadillac Catera | Cadillac | Catera | 34 to 42 | 65.10 | 65.10 | 12x1.5 |
© {0625ed870e65f101ecc3a2824a5b2a4eabe4665f3254bb0926e8496273f72c08}Y MyBoltPattern.net. All Rights Reserved